| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 8, 2026 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Saturday | November 14, 2026 | 12:00 PM | 12:50 PM | Game | Norfolk Arena | vs. Northeastern |
| Sunday | November 15, 2026 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Saturday | November 21, 2026 | 12:00 PM | 12:50 PM | Game | Norfolk Arena | vs. Medfield Navy |
| Sunday | November 22, 2026 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Saturday | November 28, 2026 | 1:00 PM | 1:50 PM | Game | Norfolk Arena | vs. Harvard |
| Sunday | November 29, 2026 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Saturday | December 5, 2026 | 12:00 PM | 12:50 PM | Game | Norfolk Arena | vs. BC |
| Sunday | December 6, 2026 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Saturday | December 12, 2026 | 1:00 PM | 1:50 PM | Game | Norfolk Arena | vs. BU |
| Sunday | December 13, 2026 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Saturday | December 19, 2026 | 12:00 PM | 12:50 PM | Game | Norfolk Arena | vs. BU |
| Sunday | December 20, 2026 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Saturday | December 26, 2026 | 12:00 PM | 12:50 PM | Game | Norfolk Arena | vs. Medfield Navy |
| Sunday | December 27, 2026 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | January 3, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | January 10, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | January 17, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | January 24, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | January 31, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | February 7, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | February 14, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | February 21, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | February 28, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | March 7, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | March 14, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | March 21, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | March 28, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | April 4, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | April 11, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | April 18, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
| Sunday | April 25, 2027 | 9:00 AM | 9:50 AM | Practice | Norfolk | House League Navy |
