| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 18, 2025 | 7:30 PM | 8:30 PM | Practice | Franklin | Girls U12 |
| Wednesday | September 3, 2025 | 7:00 PM | 7:50 PM | Practice | Norfolk | Squirt B1, Girls U12 |
| Saturday | September 6, 2025 | 2:00 PM | 2:50 PM | Practice | Norfolk | Peewee B |
| Sunday | September 7, 2025 | 10:25 AM | 11:25 AM | Game | Nashoba Valley Olympia Rink | @ Junior Crusaders U10 Black |
| Wednesday | September 10, 2025 | 7:00 PM | 7:50 PM | Practice | Norfolk | Girls U12 |
| Saturday | September 13, 2025 | 8:00 AM | 8:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Girls U12 |
| Saturday | September 13, 2025 | 3:10 PM | 4:10 PM | Game | William T.Shea Skating Rink | @ Milton U10 B |
| Sunday | September 14, 2025 | 7:00 AM | 7:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Girls U12 |
| Monday | September 15, 2025 | 7:30 PM | 8:30 PM | Practice | Franklin | Peewee A, Girls U12 |
| Saturday | September 20, 2025 | 4:00 PM | 4:50 PM | Practice | Norfolk | Squirt B2 |
| Sunday | September 21, 2025 | 12:00 PM | 1:00 PM | Game | Boston Sports Institute | @ Wellesley Raiders U10 |
| Wednesday | September 24, 2025 | 7:00 PM | 7:50 PM | Practice | Norfolk | Girls U12 |
| Saturday | September 27, 2025 | 8:00 AM | 8:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Mite A, Mite B1, Mite B2, Girls U12, Girls U8 |
| Saturday | September 27, 2025 | 4:00 PM | 4:50 PM | Practice | Norfolk | Girls U12 |
| Sunday | September 28, 2025 | 7:00 AM | 7:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Girls U12 |
| Sunday | September 28, 2025 | 4:10 PM | 5:10 PM | Game | Norfolk Arena | @ KPW U10 B |
| Monday | September 29, 2025 | 7:30 PM | 8:30 PM | Practice | Franklin | Peewee A, Girls U12 |
| Saturday | October 4, 2025 | 2:00 PM | 2:50 PM | Practice | Norfolk | Girls U12, Girls U8 |
| Wednesday | October 8, 2025 | 7:00 PM | 7:50 PM | Practice | Norfolk | Girls U12 |
| Saturday | October 11, 2025 | 8:00 AM | 8:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Girls U12 |
| Saturday | October 11, 2025 | 3:00 PM | 3:50 PM | Practice | Norfolk | Girls U12 |
| Sunday | October 12, 2025 | 7:00 AM | 7:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Girls U12 |
| Monday | October 13, 2025 | 6:30 PM | 7:20 PM | Practice | Franklin | Girls U12 |
| Friday | October 17, 2025 | 6:25 PM | 7:25 PM | Game | Henry T. Lane Rink | vs. Dedham U10 |
| Saturday | October 18, 2025 | 4:00 PM | 4:50 PM | Practice | Norfolk | Peewee A, Girls U12 |
| Wednesday | October 22, 2025 | 7:00 PM | 7:50 PM | Practice | Norfolk | Peewee B, Girls U12 |
| Saturday | October 25, 2025 | 8:00 AM | 8:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Girls U12, Mite A, Mite B1, Mite B2, Girls U8 |
| Saturday | October 25, 2025 | 3:00 PM | 3:50 PM | Practice | Norfolk | Girls U8, Girls U12 |
| Sunday | October 26, 2025 | 7:00 AM | 7:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Girls U12, Mite A, Mite B1, Mite B2, Girls U8 |
| Sunday | October 26, 2025 | 7:00 AM | 8:00 AM | Game | Metropolis Skating Rink | @ Canton Bulldogs U10 B White |
| Monday | October 27, 2025 | 7:30 PM | 8:30 PM | Practice | Franklin | Peewee A, Girls U12 |
| Saturday | November 1, 2025 | 8:00 AM | 8:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Mite A, Mite B1, Mite B2, Girls U12, Girls U8 |
| Saturday | November 1, 2025 | 4:00 PM | 4:50 PM | Practice | Norfolk | Peewee B, Squirt B1 |
| Sunday | November 2, 2025 | 7:00 AM | 7:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Mite A, Mite B1, Mite B2, Girls U12, Girls U8 |
| Sunday | November 2, 2025 | 3:00 PM | 4:00 PM | Game | Metropolis Skating Rink | vs. Norwood Nuggets U10 |
| Wednesday | November 5, 2025 | 7:00 PM | 7:50 PM | Practice | Norfolk | Peewee B, Girls U12 |
| Saturday | November 8, 2025 | 8:00 AM | 8:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Mite A, Mite B1, Mite B2, Girls U12, Girls U8 |
| Saturday | November 8, 2025 | 2:00 PM | 3:00 PM | Game | Metropolis Skating Rink | vs. Canton Bulldogs U10 B Green |
| Sunday | November 9, 2025 | 7:00 AM | 7:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Mite A, Mite B1, Mite B2, Girls U12, Girls U8 |
| Sunday | November 9, 2025 | 9:00 AM | 9:50 AM | Practice | Norfolk | Girls U12 |
| Monday | November 10, 2025 | 7:30 PM | 8:30 PM | Practice | Franklin | Peewee A, Girls U12 |
| Saturday | November 15, 2025 | 8:00 AM | 8:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Mite A, Mite B1, Mite B2, Girls U12, Girls U8 |
| Saturday | November 15, 2025 | 4:00 PM | 4:50 PM | Practice | Norfolk | Squirt A, Girls U12 |
| Sunday | November 16, 2025 | 7:00 AM | 7:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Mite A, Mite B1, Mite B2, Girls U12, Girls U8 |
| Sunday | November 16, 2025 | 11:40 AM | 12:40 PM | Game | Ed Burns Arena & Ice Skating Rink | @ Arlington U10 B |
| Wednesday | November 19, 2025 | 7:00 PM | 7:50 PM | Practice | Norfolk | Peewee B, Girls U12 |
| Friday | November 21, 2025 | 8:10 AM | 9:10 AM | Game | Ice Haus Arena | vs. St. Albans |
| Friday | November 21, 2025 | 3:10 PM | 4:10 PM | Game | Ice Haus Arena | vs. Jr. Warriors |
| Friday | November 21, 2025 | 5:15 PM | 6:15 PM | Other | Common room - Jay Peak Lodge | |
| Saturday | November 22, 2025 | 7:00 AM | 8:00 AM | Game | Ice Haus Arena | vs. Boston Americans |
| Saturday | November 22, 2025 | 8:00 AM | 8:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Mite A, Mite B1, Mite B2, Girls U12, Girls U8 |
| Saturday | November 22, 2025 | 5:30 PM | 6:30 PM | Other | International Room at Lodge - Jay Peak | |
| Sunday | November 23, 2025 | TBD | TBD | Game | Ice Haus Arena | vs. TBD |
| Sunday | November 23, 2025 | 7:00 AM | 7:50 AM | Practice | SKILLS:Norfolk | Squirt A, Squirt B1, Squirt B2, Mite A, Mite B1, Mite B2, Girls U12, Girls U8 |
| Saturday | January 17, 2026 | 3:30 PM | 4:30 PM | Other | Amica Mutual Pavilion |
